| Model | RSR20-X-28 | |
| Module Slots | 4 HSIC slots | |
| Fixed Ports | Fixed Switch Ports:
24 1000BASE-T ports Fixed WAN Ports: 2 1000BASE-T ports, 2 GE combo ports 1 console/AUX port |
|
| Available Modules | HSIC-2E1/CE1 RG-PA60 |
|
| Flash | 256MB | |
| Memory | 1GB | |
| Packet Forwarding Rate | 1.6Mpps | |
| LAN Protocol | 802.1x authentication, STP / RSTP / MSTP, RLDP, LLDP | |
| WAN Protocol | PPPoE, HDLC, PPP, MP | |
| Routing Protocol | Static routing, RIPv1/v2, OSPFv2/v3, BGP4/BGP4+, RIPng, IS-ISv4/v6, IGMPv1/v2/v3, IGMP proxy, PIM-DM, PIM-SM, PIM-SSM | |
| MPLS | MPLS forwarding, LDP FRR, MPLS ping, MPLS traceroute, MPLS L3 VPN, MPLS L2 VPN, MPLS QoS, MPLS over GRE | |
| IP Application | DHCP, DNS Client, NTP/SNTP, uRPF, TFTP+FTP(LM), Telnet, UDP helper, HTTP server, IPFIX | |
| IPv6 | Manual tunnel, Auto tunnel, GRE tunnel, 6to4 tunnel, ISATAP tunnel, 6RD, NAT-PT, NAT64 | |
| QoS | LLQ (PQ+CBWFQ), RTPQ/LLQ, CAR, GTS, WRED, HQoS | |
| Network Security | AAA | Local user, Radius, TACACS+ |
| SSH | SSH v1.5, SSH v2.0 | |
| Firewall | Packet filtering, state detection, URL filtering | |
| NAT | Static NAT, dynamic NAT, Static NAPT, dynamic NAT, cross VPN NAT | |
| GRE | Support | |
| IPIP | Support | |
| VPDN | L2TP, PPTP, VPE | |
| IPsec | Support | |
| ACL | Standard ACL, extended ACL, time-based ACL, IPv6 ACL | |
| IPsec | IPsec Tunnel | 150 |
| IPsec one-way forwarding capacity (AES256) | Up to 193Kpps | |
| High Availability | VRRP, DLDP, BFD, GR | |
| Management | SNMP v1/v2c/v3, syslog, RMON, USB, SD | |
| Dimensions (D x W x H) (mm) | 340 × 440 × 44 | |
| Rack Height | 1U | |
| Weight (Maximum) | 7kg (with packaging) | |
| MTBF | >437,864 hours | |
| Power Consumption | <48W | |
| Input Voltage | 100VAC~240VAC | |
| Input Frequency | 50Hz to 60Hz | |
| Power Redundancy | Support | |
| Temperature | Operating temperature: 0°C to 45°C | |
| Storage temperature: -40°C to 70°C | ||
| Humidity | Operating humidity: 5% to 95% RH (non-condensing) | |
| Storage humidity: 5% to 95% RH (non-condensing) | ||







