Integrated fixed device | Y |
Dimensions without packaging (H x W x D) |
Basic dimensions (excluding the parts protruding from the body): 35 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 36.5 mm x 210.0 mm x 131.7 mm (1.44 in. x 8.27 in. x 5.19 in.) |
Dimensions with packaging (H x W x D) |
150.0 mm x 270.0 mm x 200.0 mm (5.91 in. x 10.63 in. x 7.87 in.) |
Chassis height | 0.8 |
Installation type | Desk mounting,Wall mounting |
Weight without packaging | 1.11 (2.45) |
Weight with packaging | 1.46 (3.22) |
Typical power consumption | 11 |
Typical heat dissipation | 37.53 |
Maximum power consumption | Without PoE: 11 W Full PoE load: 155 W (PoE: 124 W) |
Maximum heat dissipation | – Without PoE: 37.53 – Full PoE load: 528.88 |
Static power consumption | 3 |
100% power consumption | 11 |
MTBF | 78.77 |
MTTR | 2 |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) | Noise-free (no fans), < 30 |
Noise at high temperature (acoustic power) | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Maximum number of physical ports on the entire device | 10 |
Maximum number of 100GE ports | 0 |
Maximum number of 40GE ports | 0 |
Maximum number of 25GE ports | 0 |
Maximum number of 10GE ports | 0 |
Maximum number of 5GE ports | 0 |
Maximum number of 2.5GE ports | 0 |
Maximum number of GE ports | 10 |
Maximum number of FE ports | 10 |
Dedicated stack port | Not supported |
Redundant power supply | Not supported |
Long-term operating temperature | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude | 0–5000 m (0–16404 ft.) |
Storage altitude | 0-5000 m (0-16404 ft.) |
Power supply mode | Power adapter |
Rated input voltage | Power adapter input: 170–240 V AC; 50/60 Hz Power adapter output: 56 V DC |
Input voltage range | Power adapter input: 170–264 V AC; 47–63 Hz |
Maximum input current | 2.68 A |
CPU | – |
Memory | – |
Flash memory | – |
Console port | Not supported |
Eth Management port | Not supported |
USB | Not supported |
Hardware real-time power detection | Not supported |
Dying gasp | Not supported |
Thiết bị chuyển mạch S110-8P2ST (8*10/100/1000BASE-T ports, PoE+, 1*GE SFP port, 1*10/100/1000BASE-T port, AC power, power adapter)
Price (Full VAT): 4,950,000₫
Unmanaged Switch S110-8P2ST
- Downlink port: 8 x GE LAN (RJ45)
- Uplink port: 1 x GE LAN (RJ45), 1 x GE SFP
- Max PoE power: 124w (max 30w/port)
- Switching capacity: 20 Gpbs
- Packet forwarding rate: 14.88 Mpps
- MAC address entry: 4K
- Service port Surge protection: 4 kV
- Bảo hành: 36T
- Reference link: HUAWEI eKit