Integrated fixed device | Y |
First supported version | V200R021C11 |
Installation Type | Wall,Ceiling,T-Rail |
Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x depth: 180 mm x 35 mm (7.09 in. x 1.38 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 52 mm x 231 mm x 200 mm (2.05 in. x 9.09 in. x 7.87 in.) |
Weight without packaging [kg(lb)] | 0.46 kg (1.01 lb) |
Weight with packaging [kg(lb)] | 0.80 kg (1.76 lb) |
CPU | 2-core, 1.0 GHz |
Memory | DDR3L 512 MB |
Storage | NAND Flash 256 MB |
Console port | None |
Maximum power consumption [W] | 11.2 |
Power supply mode | DC adapter,PoE |
Rated input voltage [V] | 12 V |
Input voltage range [V] | DC: 12 V ± 10% PoE: 802.3af |
Service port surge protection [kV] | PoE port: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion C |
Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
Long-term operating temperature [°C(°F)] | –10°C to +50°C (14°F to 122°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
Atmospheric pressure [kPa] | 53kPa – 106kPa ETSI 300 019-2-3 |
Ground | floating ground |
BLE | Not supported |
Radio number | 2 |
Operating frequency band | 2.4GHz,5GHz |
MIMO spatial streams | Radio 0 (2.4 GHz): 2×2 Radio 1 (5 GHz): 2×2 |
Wi-Fi standard | 2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ac Wave 2/ax |
Radio interface | Built-in smart antennas |
Antenna gain | 2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) |
Maximum transmit power | 2.4G: 20 dBm/chain 23 dBm (combined power) 5G: 20 dBm/chain 23 dBm (combined power) |
3G/LTE filte (ACC) | Not supported |
MTBF [year] | 205.07 |
MTTR [hour] | 0.5 |
Frequency stability [ppm] | +/-20 |
802.3bt power supply description | No function is limited. |
802.3at power supply description | No function is limited. |
802.3af power supply description | No function is limited. |
DC power supply description | No function is limited. |
AP362(11ax indoor,2+2 dual bands,smart antenna)
Price (Full VAT): 4,620,000₫
- Dimension: 180*35mm (0.51kg)
- Data Rate: 2.975Gbps
- Maximum transmit power: 20dBm
- 1 x GE LAN (RJ45)
- 2.4GHz (2×2 MIMO) 575 Mbps + 5GHz (2×2 MIMO) 2.4 Gbps
- SSIDs: 16, User capacity: 256 (Recommended 80 user)
- Support FAT, FIT, Cloud Management and AP Leader (8 APs on PPoE mode and 12 APs on Bridge mode)
- Bảo hành: 36T
- Reference link: AP362 (huawei.com)