Integrated fixed device | Y |
First supported version | V200R021C01 |
Installation Type | Desk,Wall,Ceiling,Junction Box |
Dimensions without packaging (H x W x D) [mm(in.)] | 160 mm x 86 mm x 38 mm (6.30 in. x 3.39 in. x 1.50 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 75 mm x 205 mm x 115 mm (2.95 in. x 8.07 in. x 4.53 in.) |
Weight without packaging [kg(lb)] | 0.320 kg (0.705 lb) |
Weight with packaging [kg(lb)] | 0.542 kg (1.195 lb) |
CPU | 2-core, 1.0 GHz |
Memory | DDR3L: 512 MB |
Storage | NAND Flash 256 MB |
Console port | BLE console |
Maximum power consumption [W] | 12 |
Maximum heat dissipation [BTU/hour] | 41 |
Power supply mode | DC adapter,PoE |
Rated input voltage [V] | 12 V |
Input voltage range [V] | 12±10% PoE: 802.3at/af |
Service port surge protection [kV] | PoE port: Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B Common mode (8 wires to ground): 6 kV (1.2/50 us, 42 ohms), criterion B |
Maximum number of physical ports on the entire device | GE (RJ45) x 2, 10M/100M/1000M auto-sensing |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
Atmospheric pressure [kPa] | 53kPa – 106kPa ETSI 300 019-2-3 |
Ground | floating ground |
USB | USB 2.0 (supporting 5 W power supply) |
BLE | BLE5.0 |
Radio number | 2 |
Operating frequency band | 2.4GHz,5GHz |
MIMO spatial streams | Radio 0 (2.4 GHz): 2×2 Radio 1 (5 GHz): 2×2 |
Wi-Fi standard | 2.4G: 802.11b/g/n/ax 5G: 802.11a/n/ac/ac Wave 2/ax |
Radio interface | Built-in smart antennas |
Antenna gain | 2.4G: 2 dBi/chain (peak value) 1 dBi (combined gain) 5G: 3 dBi/chain (peak value) 1 dBi (combined gain) BLE: 4 dBi |
Maximum transmit power | 2.4G: 20 dBm/chain 23 dBm (combined power) 5G: 20 dBm/chain 23 dBm (combined power) BLE: < 10 dBm |
3G/LTE filte (ACC) | Not supported |
MTBF [year] | 69.7 |
MTTR [hour] | 0.5 |
Frequency stability [ppm] | +/-20 |
802.3at power supply description | No function is limited. |
802.3af power supply description | The USB function is unavailable. |
DC power supply description | No function is limited. |
AP263(11ax indoor,2+2 dual bands,smart antenna,USB,BLE)
Price (Full VAT): 4,290,000₫
- Dimension: 160*86*38mm (0.32kg)
- Data Rate: 2.975Gbps
- Maximum transmit power: 23dBm
- 2 x GE LAN (RJ45)
- 1 x USB port for external IoT expansion (ZigBee, RFID), BLE 5.2
- 2.4GHz (2×2 MIMO) 575 Mbps + 5GHz (2×2 MIMO) 2.4 Gbps
- SSIDs: 16, User capacity: 256 (Recommended 80)
- Support FAT, FIT, Cloud Management and AP Leader (8 APs on PPoE mode and 16 APs on Bridge mode)
- Bảo hành: 36T
- Reference link: HUAWEI eKit